Benchmark TC 9639 Gradient Thermal Cycler
9639
Benchmark - USA
12 months
Benchmark TC 9639 Gradient Thermal Cycler: Intuitive touch screen control/ Program Wizard – quick, easy & foolproof/ Unique multi-format block: 0.2ml tubes or strips, 0.5ml tubes, 96 well plate/ Optimize results with Accuris™ PCR reagents.
secovina@vnn.vn
HOTLINE TƯ VẤN : 0908866933
Specifications
| Capacity: 9639 Block | 96 x 0.2ml tubes / 0.2ml strips / 1 x 96 well plate (nonskirted) | |
| 39 x 0.5ml tubes | ||
| Capacity: 384 Well Block | 1 x 384 well plate | |
| In-Situ Adapter | 4 slides (for use with 9639 block) | |
| Temp. Control Range | 0° to 100°C | |
| Temp. Control | Simulated sample or block | |
| Accuracy / Uniformity | ± 0.2°C / ± 0.2°C | |
| Ramp Rate | 5°C/sec. (maximum) | |
| Lid Temp | 30°C to 112°C (User Adjustable) | |
| Program Memory | Unilmited with flash drive | |
| Gradient range/differential | 30°C to 105°C / 1°C to 30°C | |
| Increments/Decrements | Yes both time and temperature | |
| Multiuser Login | Yes | |
| Power Failure Restart | Yes with password protection | |
| Power Supply | Universal 75 to 275V 50 to 60 Hz; 600W | |
| Communication | USB; LAN and RS232 | |
| Dimensions | 10.2 x 14.2 x 9.9 in. / 26 x 36 x 25cm | |
| Weight | 16 lbs 7.3 kg |
Bình luận
Sản phẩm cùng loại
lab-scale supercritical fluid extraction
Probiotic Machinery
Mini shaking incubator
myVOL TOUCH
Laboratory Freeze Dryer
Accuris Gel Smartdoc
myGel™
Microplate Vortexer
BenchWaver™ 3D Rocker
laboratory fermentor
ORBI-SHAKER™ CO2 SHAKERS
BactiZapper Micro-Sterilizer
myBlock Series Dry Baths
BioMixer 3D Rockers
MC-12 Microcentrifuge
Incu-Shaker
IncuShaker Mini Shaking Incubator
Fanpage



















